Categories
Powerful, quiet, and incredibly fun to ride. Our electric motorcycles deliver instant torque and exceptional performance while being cost-effective to run. Zero emissions meets pure excitement in our range of e-motorbikes.
79Bike Falcon GT Electric Bike - 16800W Power | 40Ah Battery | 59mph Speed | 75mi Range | Dirt Bike
79Bike Falcon GT Electric Bike - 16800W Power | 40Ah Battery | 59mph Speed | 75mi Range | Dirt Bike
79Bike Falcon Pro Electric Bike - 8500W Power | 35Ah Battery | 53mph Speed | 75mi Range | Dirt Bike
79Bike Falcon Pro Electric Bike - 8500W Power | 35Ah Battery | 53mph Speed | 75mi Range | Dirt Bike
79Bike Falcon Pro Electric Bike - 8500W Power | 35Ah Battery | 53mph Speed | 75mi Range | Dirt Bike
79Bike Falcon Pro Electric Bike - 8500W Power | 35Ah Battery | 53mph Speed | 75mi Range | Dirt Bike
79Bike Falcon Pro Electric Bike - 8500W Power | 35Ah Battery | 53mph Speed | 75mi Range | Dirt Bike
79Bike Falcon Pro Electric Bike - 8500W Power | 35Ah Battery | 53mph Speed | 75mi Range | Dirt Bike
Porsche 964 Electric Junior Car EV Basic - 800W Power | 20Ah Battery | 19mph Speed
Sur-Ron Light Bee X L1E Electric Motorcycle - 6000W Power | 40Ah Battery | 30mph Speed | 60mi Range | Moped Bike
Talaria X3 Pro L1E Road Legal Electric Motorcycle - 3500W Power | 40Ah Battery | 28mph Speed | 50mi Range | TL25/V2
Vipcoo H3 Electric Motorcycle – 3500W Power | 23Ah Battery | 39mph Speed | 43mi Range
Sur-Ron Hyper Bee Electric Motorcycle - 5000W Power | 25Ah Battery | 34mph Speed | 31mi Range | 14/12-Inch Tyres | Motocross Bike
Sur-Ron Hyper Bee Electric Motorcycle - 5000W Power | 25Ah Battery | 34mph Speed | 31mi Range | 12/10-Inch Tyres | Motocross Bike
Sur-Ron Light Bee X Electric Motorcycle - 8000W Power | 40Ah Battery | 47mph Speed | 60mi Range | Off-Road Bike
Sur-Ron Ultra Bee MX Electric Bike - 21000W Power | 55Ah Battery | 56mph Speed | 87mi Range | Dirt Bike
Sur-Ron Ultra Bee L3E Road Legal Electric Motorcycle - 21000W Power | 55Ah Battery | 59mph Speed | 72mi Range
RFN Thunder300 Pro Petrol Motorcycle - 300cc Engine | 15500W Power | 62mph Speed | 6.5L Tank
RFN Thunder140 Pro Petrol Motorcycle - 140cc Engine | 11.15BHP Power | 47mph Speed | 3.2L Tank
RFN Thunder110 Pro Petrol Motorcycle - 110cc Engine | 7.5BHP Power | 40mph Speed | 3.2L Tank
RFN Warrior Kids SX-E700 SM Electric Motorcycle - 700W Power | 7.5Ah Battery | 22mph Speed | 16mi Range | Supermoto Tyres
RFN Warrior Kids SX-E700 Electric Motorcycle - 700W Power | 7.5Ah Battery | 22mph Speed | 16mi Range | MX Tyres
Electric motorcycles and e-motorbikes represent the cutting edge of two-wheel transport. These powerful electric vehicles combine exceptional performance with practical benefits. Electric motorbikes deliver instant torque and thrilling acceleration while remaining remarkably quiet and cost-effective to maintain. With zero emissions and minimal running costs, e-motorcycles offer an eco-friendly alternative to traditional bikes without compromising on power or excitement.
Modern electric motorcycles feature advanced battery technology, providing impressive range for both urban commuting and longer rides. Whether you're looking for a nimble city e-motorbike or a high-performance electric motorcycle, these vehicles offer responsive handling and reliable performance. The growing e-motorcycle market includes options from lightweight commuter bikes to powerful performance machines, all benefiting from the smooth, silent operation that makes electric motorbikes so appealing.
With minimal maintenance requirements and lower running costs compared to conventional motorcycles, e-motorbikes are becoming an increasingly popular choice for both new riders and experienced motorcyclists seeking a more sustainable riding experience.